IMPORTANT: Course offerings are tentative and subject to change and/or cancellation. Please continue to consult the Schedule of Classes each quarter for the most updated information. You can check when the Schedule of Classes becomes available here.
| Course # | Title | Quarter |
|---|---|---|
| DSC-010 | Principles of Data Science | Fall 2026 |
| DSC-020 | Programming and Basic Data Structures for Data Science | Fall 2026 |
| DSC-030 | Data Structures and Algorithms for Data Science | Fall 2026 |
| DSC-040A | Theoretical Foundations of Data Science I | Fall 2026 |
| DSC-040B | Theoretical Foundations of Data Science II | Fall 2026 |
| DSC-080 | The Practice and Application of Data Science | Fall 2026 |
| DSC-095 (1 IWC) | Tutor Apprenticeship in Data Science | Fall 2026 |
| DSC-102 | Systems for Scalable Analytics | Fall 2026 |
| DSC-106 | Introduction to Data Visualization | Fall 2026 |
| DSC-140A | Probabilistic Modeling and Machine Learning | Fall 2026 |
| DSC-152 | Statistical Data Analysis and Inference | Fall 2026 |
| DSC-180A | Data Science Project I** | Fall 2026 |
| DSC-190 | Tools of the Trade | Fall 2026 |
| DSC-190 | Data Science for Sustainable Development | Fall 2026 |
| DSC-599 (.5 IWC) | Teaching Methods in Data Science | Fall 2026 |
| DSC-010 | Principles of Data Science | Winter 2027 |
| DSC-020 | Programming and Basic Data Structures for Data Science | Winter 2027 |
| DSC-030 | Data Structures and Algorithms for Data Science | Winter 2027 |
| DSC-040A | Theoretical Foundations of Data Science I | Winter 2027 |
| DSC-040B | Theoretical Foundations of Data Science II | Winter 2027 |
| DSC-080 | The Practice and Application of Data Science | Winter 2027 |
| DSC-100 | Introduction to Data Management | Winter 2027 |
| DSC-123B | Optimization for Data Science II | Winter 2027 |
| DSC-140A | Probabilistic Modeling and Machine Learning | Winter 2027 |
| DSC-140B | Representation Learning | Winter 2027 |
| DSC-176 | IoT and Sensors | Winter 2027 |
| DSC-180B | Data Science Project II** | Winter 2027 |
| DSC-190/291 | Data Science in Biomedicine | Winter 2027 |
| DSC-190 | Generative AI | Winter 2027 |
| DSC-190 | Language Models as Cognitive Models | Winter 2027 |
| DSC-599 (.5 IWC) | Teaching Methods in Data Science | Winter 2027 |
| DSC-010 | Principles of Data Science | Spring 2027 |
| DSC-020 | Programming and Basic Data Structures for Data Science | Spring 2027 |
| DSC-030 | Data Structures and Algorithms for Data Science | Spring 2027 |
| DSC-040A | Theoretical Foundations of Data Science I | Spring 2027 |
| DSC-040B | Theoretical Foundations of Data Science II | Spring 2027 |
| DSC-080 | The Practice and Application of Data Science | Spring 2027 |
| DSC-095 (1 IWC) | Tutor Apprenticeship in Data Science | Spring 2027 |
| DSC-100 | Introduction to Data Management | Spring 2027 |
| DSC-102 | Systems for Scalable Analytics | Spring 2027 |
| DSC-106 | Introduction to Data Visualization | Spring 2027 |
| DSC-140B | Representation Learning | Spring 2027 |
| DSC-148 | Introduction to Data Mining | Spring 2027 |
| DSC-152 | Statistical Data Analysis and Inference | Spring 2027 |
| DSC-190/291 | Trustworthy ML | Spring 2027 |
| DSC-190 | Advanced Algorithms | Spring 2027 |
| DSC-599 (.5 IWC) | Teaching Methods in Data Science | Spring 2027 |
